Year | Summary Report | Statement of Votes Cast | Sample Ballots |
2020 | Regular Election Summary Report | SOVC (and Excel) | Regular Ballot |
2019 | Regular Election Summary Report | SOVC (and Excel) | Regular Ballot |
2018 | Regular Election Summary Report Special Election Summary Report | SOVC
SOVC
| Regular Ballot
Special Ballot |
2017 | Regular Election Summary Report Concurrent Special Election Summary Report | SOVC SOVC | Regular Ballot |
2016 | Regular Election Summary Report | SOVC | Regular Ballot |
2015 | Regular Election Summary Report Run-Off Election Summary Report | SOVC SOVC | Regular Ballot |
2014 | Regular Election Summary Report | SOVC | Regular Ballot |
2013 | Regular Election Summary Report | SOVC | Regular Ballot |
2012 | Regular Election Summary Report | SOVC | Regular Ballot |
2011 | Regular Election Summary Report | SOVC | Regular Ballot |
2010 | Regular Election Summary Report | SOVC | Regular Ballot |
2009 | Regular Election Summary Report Run-Off Election Summary Report | SOVC | Regular Ballot Run-Off Ballot
|
2008 | Regular Election Summary Report | SOVC | Regular Ballot |
2007 | Regular Election Summary Report | SOVC | Regular Ballot |
2006 | Regular Election Summary Report | | Regular Ballot |
2005 | Regular Election Summary Report | | Regular Ballot |
2004 | Regular Election Summary Report | | Regular Ballot |
2003 | Regular Election Summary Report | | Regular Ballot |
2002 | Concurrent Regular & Special Election Summary Report | | Regular & Special Ballot
Run-Off Ballot |
2001 | Regular Election Summary Report Special & Run-Off Election Summary Report | | Regular Ballot
Special & Run-Off Ballot |
2000 | Regular Election Summary Report Regular Run-Off Election Summary Report Special Election Summary Report Special Run-Off Election Summary Report | Results by Precinct Results by Precinct | Regular Ballot Regular Run-Off Ballot
Special Ballot
Special Run-Off Ballot |
1999 | Regular Election Summary Report | | Regular Ballot |
1998 | Regular Election Summary Report | | Regular Ballot |
1997 | Regular Election Summary Report Special Election Summary Report | | Regular Ballot
Special Ballot |
1996 | Regular Election Summary Report | | Regular Ballot |
1995 | Regular Election Summary Report | Results by Precinct | Regular Ballot |
1994 | Regular Election Summary Report Run-Off Election Summary Report | | Regular Ballot
Run-Off Ballot |
1993 | Regular Election Summary Report Special Election #1 Summary Report Special Election #2 Summary Report | | Regular Ballot
Special #1 Ballot
Special #2 Ballot |
1992 | Special Election #2 Summary Report | | Special #1 Ballot Special #2 Ballot |
1991 | Regular Election Summary Report Special Election Summary Report | | Regular Ballot
Special Ballot |
1990 | Run-Off Election Summary Report | | Regular Ballot Run-Off Ballot |
1989 | Regular Election Summary Report | | Regular Ballot |
1988 | Regular Election Summary Report | | Regular Ballot |
1987 | Regular Election Summary Report Run-Off Election Summary Report | | Regular Ballot
Run-Off Ballot |
1986 | Regular Election Summary Report | | Regular Ballot |
1985 | Regular Election Summary Report | | Regular Ballot |
1984 | Regular Election Summary Report | | Regular Ballot |
1983 | Regular Election Summary Report Special Election #1 Summary Report Special Election #2 Summary Report | | Regular Ballot
Special #1 Ballot
Special #2 Ballot |
1982 | Regular Election Summary Report Special Election Summary Report | | Regular Ballot Special Ballot
|
1981 | Regular Election Summary Report Recount Report Run-Off Election Summary Report | | Regular Ballot Run-Off Ballot
|
1980 | Regular Election Summary Report | | Regular Ballot
Special Ballot |
1979 | Regular Election Summary Report | | Regular Ballot |
1978 | Regular Election Summary Report | | |
1977 | Regular Election Summary Report | | Regular Ballot |
1976 | Special Election Summary Report | | |
1975 | Special Election Summary Report | | Special Ballot |