Route 35 Inbound |
To: DOWNTOWN TRANSIT CENTER |
P.M hours are represented in
bold italic. |
DIMOND
TRANSIT CENTER | ARCTIC & DIMOND | ARCTIC &
INT'L AIRPORT RD | ARCTIC & 36TH AVENUE | ARCTIC &
NORTHERN LIGHTS | DOWNTOWN TRANSIT CENTER |
0057 | 0694 | 0706 | 2204 | 0714 | 2051 |
Monday - Friday |
6:10 | 6:15 | 6:22 | 6:27 | 6:29 | 6:37 |
6:40 | 6:45 | 6:52 | 6:57 | 6:59 | 7:07 |
7:10 | 7:15 | 7:22 | 7:27 | 7:29 | 7:37 |
7:40 | 7:45 | 7:52 | 7:57 | 7:59 | 8:07 |
8:10 | 8:15 | 8:22 | 8:27 | 8:29 | 8:37 |
8:40 | 8:45 | 8:52 | 8:57 | 8:59 | 9:07 |
9:10 | 9:15 | 9:22 | 9:27 | 9:29 | 9:37 |
9:40 | 9:45 | 9:52 | 9:57 | 9:59 | 10:07 |
10:10 | 10:15 | 10:22 | 10:27 | 10:29 | 10:37 |
10:40 | 10:45 | 10:52 | 10:57 | 11:00 | 11:09 |
11:10 | 11:15 | 11:22 | 11:27 | 11:30 | 11:39 |
11:40 | 11:45 | 11:52 | 11:57 | 12:00 | 12:09 |
12:10 | 12:15 | 12:22 | 12:27 | 12:30 | 12:39 |
12:40 | 12:45 | 12:52 | 12:57 | 1:00 | 1:09 |
1:10 | 1:15 | 1:22 | 1:27 | 1:30 | 1:39 |
1:40 | 1:45 | 1:52 | 1:57 | 2:00 | 2:09 |
2:10 | 2:15 | 2:22 | 2:27 | 2:30 | 2:39 |
2:40 | 2:45 | 2:52 | 2:57 | 3:00 | 3:09 |
3:10 | 3:15 | 3:22 | 3:27 | 3:30 | 3:39 |
3:40 | 3:46 | 3:54 | 3:59 | 4:02 | 4:11 |
4:10 | 4:16 | 4:24 | 4:29 | 4:32 | 4:41 |
4:40 | 4:46 | 4:54 | 4:59 | 5:02 | 5:11 |
5:10 | 5:16 | 5:24 | 5:29 | 5:32 | 5:41 |
5:38 | 5:44 | 5:52 | 5:57 | 6:00 | 6:09 |
6:10 | 6:15 | 6:22 | 6:27 | 6:30 | 6:38 |
7:18 | 7:23 | 7:30 | 7:35 | 7:38 | 7:46 |
8:18 | 8:23 | 8:30 | 8:34 | 8:36 | 8:43 |
9:30 | 9:35 | 9:42 | 9:46 | 9:48 | 9:55 |
Weekend |
7:52 | 7:57 | 8:04 | 8:09 | 8:11 | 8:19 |
8:22 | 8:27 | 8:34 | 8:39 | 8:41 | 8:49 |
8:52 | 8:57 | 9:04 | 9:09 | 9:11 | 9:19 |
9:22 | 9:27 | 9:34 | 9:39 | 9:41 | 9:49 |
9:52 | 9:57 | 10:04 | 10:09 | 10:11 | 10:19 |
10:22 | 10:27 | 10:34 | 10:39 | 10:41 | 10:49 |
10:52 | 10:57 | 11:04 | 11:09 | 11:11 | 11:19 |
11:22 | 11:27 | 11:33 | 11:38 | 11:40 | 11:48 |
11:52 | 11:57 | 12:03 | 12:08 | 12:11 | 12:19 |
12:22 | 12:27 | 12:33 | 12:38 | 12:41 | 12:49 |
12:52 | 12:57 | 1:03 | 1:08 | 1:11 | 1:19 |
1:22 | 1:28 | 1:34 | 1:39 | 1:42 | 1:50 |
1:52 | 1:58 | 2:04 | 2:09 | 2:12 | 2:20 |
2:22 | 2:28 | 2:34 | 2:39 | 2:42 | 2:50 |
2:52 | 2:58 | 3:04 | 3:09 | 3:12 | 3:20 |
3:22 | 3:28 | 3:34 | 3:39 | 3:42 | 3:50 |
3:52 | 3:58 | 4:04 | 4:09 | 4:12 | 4:20 |
4:22 | 4:28 | 4:34 | 4:39 | 4:42 | 4:50 |
4:52 | 4:58 | 5:04 | 5:09 | 5:12 | 5:20 |
5:22 | 5:27 | 5:34 | 5:40 | 5:43 | 5:51 |
5:52 | 5:57 | 6:04 | 6:10 | 6:13 | 6:21 |
6:53 | 6:58 | 7:04 | 7:09 | 7:12 | 7:20 |
| | | | | |