Route 35 Inbound |
To: DOWNTOWN TRANSIT CENTER |
P.M hours are represented in
bold italic. |
DIMOND TRANSIT CENTER | ARCTIC & DIMOND | ARCTIC &
INT'L AIRPORT RD | ARCTIC & 36TH AVENUE | ARCTIC &
NORTHERN LIGHTS | DOWNTOWN TRANSIT CENTER |
0057 | 0694 | 0706 | 2204 | 0714 | 2051 |
Monday - Friday |
6:06 | 6:09 | 6:14 | 6:17 | 6:20 | 6:30 |
6:36 | 6:39 | 6:44 | 6:47 | 6:50 | 7:00 |
7:06 | 7:10 | 7:16 | 7:20 | 7:22 | 7:31 |
7:36 | 7:40 | 7:46 | 7:50 | 7:52 | 8:01 |
8:06 | 8:10 | 8:16 | 8:20 | 8:22 | 8:31 |
8:36 | 8:40 | 8:46 | 8:50 | 8:52 | 9:01 |
9:06 | 9:10 | 9:16 | 9:20 | 9:22 | 9:31 |
9:36 | 9:40 | 9:46 | 9:50 | 9:52 | 10:02 |
10:06 | 10:10 | 10:16 | 10:20 | 10:22 | 10:32 |
10:36 | 10:40 | 10:46 | 10:50 | 10:52 | 11:02 |
11:06 | 11:10 | 11:16 | 11:20 | 11:22 | 11:32 |
11:36 | 11:40 | 11:46 | 11:50 | 11:52 | 12:02 |
12:06 | 12:11 | 12:17 | 12:21 | 12:23 | 12:33 |
12:36 | 12:41 | 12:47 | 12:51 | 12:53 | 1:03 |
1:06 | 1:11 | 1:17 | 1:21 | 1:23 | 1:33 |
1:36 | 1:41 | 1:47 | 1:51 | 1:53 | 2:03 |
2:06 | 2:11 | 2:18 | 2:22 | 2:24 | 2:33 |
2:36 | 2:41 | 2:48 | 2:52 | 2:54 | 3:03 |
3:06 | 3:11 | 3:18 | 3:22 | 3:24 | 3:33 |
3:36 | 3:41 | 3:48 | 3:52 | 3:54 | 4:03 |
4:06 | 4:11 | 4:18 | 4:23 | 4:25 | 4:35 |
4:36 | 4:41 | 4:48 | 4:53 | 4:55 | 5:05 |
5:06 | 5:11 | 5:18 | 5:23 | 5:25 | 5:35 |
5:36 | 5:41 | 5:48 | 5:53 | 5:55 | 6:05 |
6:06 | 6:11 | 6:17 | 6:21 | 6:23 | 6:32 |
6:36 | 6:41 | 6:47 | 6:51 | 6:53 | 7:02 |
7:06 | 7:11 | 7:17 | 7:21 | 7:23 | 7:32 |
7:36 | 7:41 | 7:47 | 7:51 | 7:53 | 8:02 |
8:06 | 8:10 | 8:16 | 8:19 | 8:21 | 8:30 |
8:36 | 8:40 | 8:46 | 8:49 | 8:51 | 9:00 |
9:06 | 9:10 | 9:16 | 9:19 | 9:21 | 9:30 |
9:36 | 9:40 | 9:46 | 9:49 | 9:51 | 10:00 |
10:06 | 10:10 | 10:15 | 10:18 | 10:20 | 10:28 |
10:36 | 10:40 | 10:45 | 10:48 | 10:50 | 10:58 |
Weekend |
8:10 | 8:14 | 8:20 | 8:23 | 8:26 | 8:34 |
8:40 | 8:44 | 8:50 | 8:53 | 8:56 | 9:04 |
9:10 | 9:14 | 9:20 | 9:23 | 9:26 | 9:34 |
9:40 | 9:44 | 9:50 | 9:53 | 9:56 | 10:04 |
10:10 | 10:14 | 10:20 | 10:23 | 10:26 | 10:34 |
10:40 | 10:44 | 10:50 | 10:53 | 10:56 | 11:04 |
11:10 | 11:15 | 11:21 | 11:24 | 11:27 | 11:35 |
11:40 | 11:45 | 11:51 | 11:54 | 11:57 | 12:05 |
12:10 | 12:15 | 12:21 | 12:24 | 12:27 | 12:35 |
12:40 | 12:45 | 12:51 | 12:54 | 12:57 | 1:05 |
1:10 | 1:15 | 1:21 | 1:24 | 1:27 | 1:35 |
1:40 | 1:45 | 1:51 | 1:54 | 1:57 | 2:05 |
2:10 | 2:15 | 2:21 | 2:24 | 2:27 | 2:35 |
2:40 | 2:45 | 2:51 | 2:54 | 2:57 | 3:05 |
3:10 | 3:15 | 3:21 | 3:24 | 3:26 | 3:35 |
3:40 | 3:45 | 3:51 | 3:54 | 3:56 | 4:05 |
4:10 | 4:15 | 4:21 | 4:24 | 4:26 | 4:35 |
4:40 | 4:45 | 4:51 | 4:54 | 4:56 | 5:05 |
5:10 | 5:15 | 5:21 | 5:24 | 5:26 | 5:35 |
5:40 | 5:45 | 5:51 | 5:54 | 5:56 | 6:05 |
6:10 | 6:15 | 6:21 | 6:24 | 6:26 | 6:35 |
7:10 | 7:15 | 7:21 | 7:24 | 7:26 | 7:35 |
| | | | | |