Route 35 Inbound |
To: DOWNTOWN TRANSIT CENTER |
P.M hours are represented in bold
italic. |
DIMOND
TRANSIT CENTER | ARCTIC & DIMOND | ARCTIC &
INT'L AIRPORT RD | ARCTIC &
36TH AVENUE | ARCTIC &
NORTHERN LIGHTS | DOWNTOWN
TRANSIT CENTER |
0057 | 0694 | 0706 | 2204 | 0714 | 2051 |
Monday - Friday |
6:27 | 6:31 | 6:37 | 6:40 | 6:42 | 6:51 |
6:57 | 7:01 | 7:07 | 7:10 | 7:12 | 7:21 |
7:27 | 7:31 | 7:37 | 7:40 | 7:42 | 7:51 |
7:57 | 8:01 | 8:07 | 8:11 | 8:13 | 8:22 |
8:27 | 8:31 | 8:37 | 8:41 | 8:43 | 8:52 |
8:57 | 9:01 | 9:07 | 9:11 | 9:13 | 9:22 |
9:27 | 9:31 | 9:37 | 9:41 | 9:43 | 9:52 |
9:57 | 10:02 | 10:09 | 10:13 | 10:15 | 10:23 |
10:27 | 10:32 | 10:39 | 10:43 | 10:45 | 10:53 |
10:57 | 11:02 | 11:09 | 11:13 | 11:15 | 11:23 |
11:27 | 11:32 | 11:39 | 11:43 | 11:45 | 11:53 |
11:57 | 12:02 | 12:09 | 12:13 | 12:15 | 12:23 |
12:27 | 12:32 | 12:38 | 12:42 | 12:44 | 12:54 |
12:57 | 1:02 | 1:08 | 1:12 | 1:14 | 1:24 |
1:27 | 1:32 | 1:38 | 1:42 | 1:44 | 1:54 |
1:57 | 2:02 | 2:08 | 2:12 | 2:14 | 2:24 |
2:27 | 2:33 | 2:40 | 2:44 | 2:46 | 2:55 |
2:57 | 3:03 | 3:10 | 3:14 | 3:16 | 3:25 |
3:27 | 3:33 | 3:40 | 3:44 | 3:46 | 3:55 |
3:57 | 4:03 | 4:10 | 4:14 | 4:16 | 4:25 |
4:27 | 4:33 | 4:40 | 4:44 | 4:46 | 4:55 |
4:57 | 5:04 | 5:11 | 5:15 | 5:17 | 5:26 |
5:27 | 5:34 | 5:41 | 5:45 | 5:47 | 5:56 |
5:57 | 6:04 | 6:11 | 6:15 | 6:17 | 6:26 |
6:27 | 6:32 | 6:38 | 6:42 | 6:44 | 6:52 |
6:57 | 7:02 | 7:08 | 7:12 | 7:14 | 7:22 |
7:27 | 7:32 | 7:38 | 7:42 | 7:44 | 7:52 |
7:57 | 8:02 | 8:08 | 8:12 | 8:14 | 8:22 |
8:27 | 8:31 | 8:37 | 8:40 | 8:42 | 8:50 |
8:57 | 9:01 | 9:07 | 9:10 | 9:12 | 9:20 |
9:27 | 9:31 | 9:37 | 9:40 | 9:42 | 9:50 |
9:57 | 10:01 | 10:07 | 10:10 | 10:12 | 10:20 |
10:27 | 10:31 | 10:37 | 10:40 | 10:42 | 10:50 |
10:57 | 11:01 | 11:07 | 11:10 | 11:12 | 11:20 |
Weekend |
8:08 | 8:12 | 8:18 | 8:21 | 8:23 | 8:31 |
8:38 | 8:42 | 8:48 | 8:51 | 8:53 | 9:01 |
9:08 | 9:12 | 9:18 | 9:21 | 9:23 | 9:31 |
9:38 | 9:42 | 9:48 | 9:51 | 9:53 | 10:01 |
10:08 | 10:12 | 10:18 | 10:21 | 10:23 | 10:31 |
10:38 | 10:42 | 10:48 | 10:51 | 10:53 | 11:01 |
11:08 | 11:12 | 11:19 | 11:22 | 11:24 | 11:33 |
11:38 | 11:42 | 11:49 | 11:52 | 11:54 | 12:03 |
12:08 | 12:12 | 12:19 | 12:22 | 12:24 | 12:33 |
12:38 | 12:42 | 12:49 | 12:52 | 12:54 | 1:03 |
1:08 | 1:12 | 1:19 | 1:22 | 1:24 | 1:33 |
1:38 | 1:42 | 1:49 | 1:52 | 1:54 | 2:03 |
2:08 | 2:12 | 2:19 | 2:22 | 2:24 | 2:33 |
2:38 | 2:42 | 2:49 | 2:52 | 2:54 | 3:03 |
3:08 | 3:13 | 3:20 | 3:24 | 3:26 | 3:34 |
3:38 | 3:43 | 3:50 | 3:54 | 3:56 | 4:04 |
4:08 | 4:13 | 4:20 | 4:24 | 4:26 | 4:34 |
4:38 | 4:43 | 4:50 | 4:54 | 4:56 | 5:04 |
5:08 | 5:13 | 5:20 | 5:24 | 5:26 | 5:34 |
5:38 | 5:43 | 5:50 | 5:54 | 5:56 | 6:04 |
6:08 | 6:13 | 6:20 | 6:24 | 6:26 | 6:34 |
7:08 | 7:13 | 7:20 | 7:24 | 7:26 | 7:34 |
| | | | | |