| Route 31 Loop |
| To: MULDOON & DEBARR WEST |
| P.M. hours are represented in bold
italic. |
MULDOON &
DEBARR WEST | OKLAHOMA STREET & BOUNDARY | KENAI & STEWART | MOUNTAIN VIEW & BRAGAW | DEBARR & BRAGAW | KENAI & STEWART | OKLAHOMA STREET & BOUNDARY | MULDOON &
DEBARR WEST |
| 1084 | 0802 | 0818 | 1341 | 0447 | 0757 | 0773 | 1084 |
| Monday - Friday |
| 6:29 | 6:37 | 6:46 | 6:56 | 7:05 | 7:10 | 7:20 | 7:27 |
| 7:01 | 7:09 | 7:18 | 7:28 | 7:37 | 7:42 | 7:52 | 7:59 |
| 7:33 | 7:41 | 7:50 | 7:59 | 8:08 | 8:13 | 8:22 | 8:31 |
| 8:05 | 8:13 | 8:22 | 8:31 | 8:40 | 8:45 | 8:54 | 9:03 |
| 8:37 | 8:45 | 8:54 | 9:03 | 9:12 | 9:17 | 9:26 | 9:35 |
| 9:09 | 9:17 | 9:26 | 9:35 | 9:44 | 9:49 | 9:58 | 10:07 |
| 9:41 | 9:49 | 9:58 | 10:07 | 10:16 | 10:21 | 10:30 | 10:39 |
| 10:13 | 10:22 | 10:31 | 10:40 | 10:49 | 10:54 | 11:03 | 11:12 |
| 10:45 | 10:54 | 11:03 | 11:12 | 11:21 | 11:26 | 11:35 | 11:44 |
| 11:17 | 11:26 | 11:35 | 11:44 | 11:53 | 11:58 | 12:07 | 12:16 |
| 11:49 | 11:58 | 12:07 | 12:16 | 12:25 | 12:30 | 12:39 | 12:48 |
| 12:21 | 12:30 | 12:39 | 12:48 | 12:58 | 1:03 | 1:12 | 1:22 |
| 12:53 | 1:02 | 1:11 | 1:20 | 1:30 | 1:35 | 1:44 | 1:54 |
| 1:25 | 1:34 | 1:43 | 1:52 | 2:02 | 2:07 | 2:16 | 2:26 |
| 1:57 | 2:06 | 2:15 | 2:24 | 2:34 | 2:39 | 2:48 | 2:58 |
| 2:29 | 2:40 | 2:49 | 2:59 | 3:09 | 3:14 | 3:24 | 3:33 |
| 3:02 | 3:13 | 3:22 | 3:32 | 3:42 | 3:47 | 3:57 | 4:06 |
| 3:35 | 3:46 | 3:55 | 4:05 | 4:15 | 4:20 | 4:30 | 4:39 |
| 4:08 | 4:19 | 4:28 | 4:38 | 4:48 | 4:53 | 5:03 | 5:12 |
| 4:41 | 4:52 | 5:02 | 5:12 | 5:22 | 5:27 | 5:37 | 5:45 |
| 5:14 | 5:25 | 5:35 | 5:45 | 5:55 | 6:00 | 6:10 | 6:18 |
| 5:47 | 5:58 | 6:08 | 6:18 | 6:28 | 6:33 | 6:43 | 6:51 |
| 6:20 | 6:30 | 6:39 | 6:48 | 6:56 | 7:01 | 7:11 | 7:19 |
| 6:52 | 7:02 | 7:11 | 7:20 | 7:28 | 7:33 | 7:43 | 7:51 |
| 7:24 | 7:34 | 7:43 | 7:52 | 8:00 | 8:05 | 8:15 | 8:23 |
| 7:56 | 8:06 | 8:15 | 8:24 | 8:32 | 8:37 | 8:47 | 8:55 |
| 8:28 | 8:37 | 8:46 | 8:54 | 9:01 | 9:05 | 9:14 | 9:23 |
| 9:00 | 9:09 | 9:18 | 9:26 | 9:33 | 9:37 | 9:46 | 9:55 |
| 9:32 | 9:41 | 9:50 | 9:58 | 10:05 | 10:09 | 10:18 | 10:27 |
| 10:04 | 10:13 | 10:21 | 10:29 | 10:36 | 10:40 | 10:47 | 10:55 |
| Weekend |
| 8:10 | 8:19 | 8:27 | 8:36 | 8:44 | 8:48 | 8:58 | 9:06 |
| 9:10 | 9:19 | 9:27 | 9:36 | 9:44 | 9:48 | 9:58 | 10:06 |
| 10:10 | 10:19 | 10:27 | 10:36 | 10:44 | 10:48 | 10:58 | 11:06 |
| 11:10 | 11:19 | 11:28 | 11:38 | 11:47 | 11:52 | 12:02 | 12:10 |
| 12:10 | 12:19 | 12:28 | 12:38 | 12:47 | 12:52 | 1:02 | 1:10 |
| 1:10 | 1:19 | 1:28 | 1:38 | 1:47 | 1:52 | 2:02 | 2:10 |
| 2:10 | 2:19 | 2:28 | 2:38 | 2:47 | 2:52 | 3:02 | 3:10 |
| 3:10 | 3:20 | 3:29 | 3:39 | 3:48 | 3:53 | 4:03 | 4:11 |
| 4:10 | 4:20 | 4:29 | 4:39 | 4:48 | 4:53 | 5:03 | 5:11 |
| 5:10 | 5:20 | 5:29 | 5:39 | 5:48 | 5:53 | 6:03 | 6:11 |
| 6:10 | 6:20 | 6:29 | 6:39 | 6:48 | 6:53 | 7:03 | 7:11 |
| 7:10 | 7:20 | 7:29 | 7:39 | 7:48 | 7:53 | 8:03 | 8:11 |
| | | | | | | |