|
Route 35 Inbound |
| To: DOWNTOWN TRANSIT CENTER |
| P.M hours are represented in
bold italic. |
DIMOND TRANSIT CENTER | ARCTIC & DIMOND | ARCTIC &
INT'L AIRPORT RD | ARCTIC & 36TH AVENUE | ARCTIC &
NORTHERN LIGHTS | DOWNTOWN TRANSIT CENTER |
| 0057 | 0694 | 0706 | 2204 | 0714 | 2051 |
| Monday - Friday |
| 6:27 | 6:31 | 6:37 | 6:41 | 6:43 | 6:51 |
| 6:57 | 7:01 | 7:07 | 7:11 | 7:13 | 7:21 |
| 7:27 | 7:31 | 7:37 | 7:41 | 7:43 | 7:51 |
| 7:57 | 8:01 | 8:07 | 8:11 | 8:14 | 8:23 |
| 8:27 | 8:31 | 8:37 | 8:41 | 8:44 | 8:53 |
| 8:56 | 9:00 | 9:06 | 9:10 | 9:13 | 9:22 |
| 9:25 | 9:29 | 9:35 | 9:39 | 9:42 | 9:51 |
| 9:54 | 9:58 | 10:04 | 10:08 | 10:11 | 10:20 |
| 10:23 | 10:28 | 10:34 | 10:39 | 10:41 | 10:50 |
| 10:52 | 10:57 | 11:03 | 11:08 | 11:10 | 11:19 |
| 11:21 | 11:26 | 11:32 | 11:37 | 11:39 | 11:48 |
| 11:50 | 11:55 | 12:01 | 12:06 | 12:08 | 12:17 |
| 12:19 | 12:24 | 12:30 | 12:34 | 12:36 | 12:46 |
| 12:49 | 12:54 | 1:00 | 1:04 | 1:06 | 1:16 |
| 1:19 | 1:24 | 1:30 | 1:34 | 1:36 | 1:46 |
| 1:48 | 1:53 | 1:59 | 2:03 | 2:05 | 2:15 |
| 2:18 | 2:23 | 2:29 | 2:33 | 2:35 | 2:45 |
| 2:48 | 2:54 | 3:01 | 3:05 | 3:08 | 3:17 |
| 3:19 | 3:25 | 3:32 | 3:36 | 3:39 | 3:48 |
| 3:49 | 3:55 | 4:02 | 4:06 | 4:09 | 4:18 |
| 4:19 | 4:25 | 4:32 | 4:36 | 4:39 | 4:48 |
| 4:49 | 4:56 | 5:03 | 5:07 | 5:10 | 5:20 |
| 5:20 | 5:27 | 5:34 | 5:38 | 5:41 | 5:51 |
| 5:51 | 5:58 | 6:05 | 6:09 | 6:12 | 6:22 |
| 6:22 | 6:27 | 6:33 | 6:37 | 6:39 | 6:48 |
| 6:52 | 6:57 | 7:03 | 7:07 | 7:09 | 7:18 |
| 7:22 | 7:27 | 7:33 | 7:37 | 7:39 | 7:48 |
| 7:52 | 7:57 | 8:03 | 8:07 | 8:09 | 8:18 |
| 8:22 | 8:26 | 8:32 | 8:35 | 8:37 | 8:45 |
| 8:52 | 8:56 | 9:02 | 9:05 | 9:07 | 9:15 |
| 9:22 | 9:26 | 9:32 | 9:35 | 9:37 | 9:45 |
| 9:57 | 10:01 | 10:07 | 10:10 | 10:12 | 10:20 |
| 10:22 | 10:26 | 10:31 | 10:34 | 10:37 | 10:45 |
| 10:52 | 10:56 | 11:01 | 11:04 | 11:07 | 11:15 |
| Weekend |
| 8:10 | 8:14 | 8:20 | 8:23 | 8:25 | 8:33 |
| 8:40 | 8:44 | 8:50 | 8:53 | 8:55 | 9:03 |
| 9:10 | 9:14 | 9:20 | 9:23 | 9:25 | 9:33 |
| 9:40 | 9:44 | 9:50 | 9:53 | 9:55 | 10:03 |
| 10:10 | 10:14 | 10:20 | 10:23 | 10:25 | 10:33 |
| 10:40 | 10:44 | 10:50 | 10:53 | 10:55 | 11:03 |
| 11:10 | 11:15 | 11:21 | 11:24 | 11:26 | 11:34 |
| 11:40 | 11:45 | 11:51 | 11:54 | 11:56 | 12:04 |
| 12:10 | 12:15 | 12:21 | 12:24 | 12:26 | 12:34 |
| 12:40 | 12:45 | 12:51 | 12:54 | 12:56 | 1:04 |
| 1:10 | 1:15 | 1:21 | 1:24 | 1:26 | 1:34 |
| 1:40 | 1:45 | 1:51 | 1:54 | 1:56 | 2:04 |
| 2:10 | 2:15 | 2:21 | 2:24 | 2:26 | 2:34 |
| 2:40 | 2:45 | 2:51 | 2:54 | 2:56 | 3:04 |
| 3:10 | 3:15 | 3:21 | 3:25 | 3:27 | 3:35 |
| 3:40 | 3:45 | 3:51 | 3:55 | 3:57 | 4:05 |
| 4:10 | 4:15 | 4:21 | 4:25 | 4:27 | 4:35 |
| 4:40 | 4:45 | 4:51 | 4:55 | 4:57 | 5:05 |
| 5:10 | 5:15 | 5:21 | 5:25 | 5:27 | 5:35 |
| 5:40 | 5:45 | 5:51 | 5:55 | 5:57 | 6:05 |
| 6:10 | 6:15 | 6:21 | 6:25 | 6:27 | 6:35 |
| 7:06 | 7:11 | 7:17 | 7:21 | 7:23 | 7:31 |
| | | | | |