|
Route 31 Loop |
To: MULDOON & DEBARR WEST
|
| P.M. hours are represented in
bold italic. |
MULDOON &
DEBARR WEST | OKLAHOMA STREET & BOUNDARY | KENAI & STEWART | MOUNTAIN VIEW & BRAGAW | DEBARR & BRAGAW | KENAI & STEWART | OKLAHOMA STREET & BOUNDARY | MULDOON &
DEBARR WEST |
| 1084 | 0802 | 0818 | 1341 | 0447 | 0757 | 0773 | 1084 |
| Monday - Friday |
| 6:33 | 6:42 | 6:52 | 7:01 | 7:09 | 7:14 | 7:24 | 7:32 |
| 7:04 | 7:13 | 7:23 | 7:32 | 7:40 | 7:45 | 7:55 | 8:03 |
| 7:35 | 7:44 | 7:53 | 8:02 | 8:11 | 8:16 | 8:27 | 8:36 |
| 8:06 | 8:15 | 8:24 | 8:33 | 8:42 | 8:47 | 8:58 | 9:07 |
| 8:38 | 8:47 | 8:56 | 9:05 | 9:14 | 9:19 | 9:30 | 9:39 |
| 9:10 | 9:19 | 9:28 | 9:37 | 9:46 | 9:51 | 10:02 | 10:11 |
| 9:42 | 9:51 | 10:00 | 10:09 | 10:18 | 10:23 | 10:34 | 10:43 |
| 10:14 | 10:23 | 10:32 | 10:41 | 10:50 | 10:55 | 11:06 | 11:15 |
| 10:47 | 10:56 | 11:05 | 11:14 | 11:23 | 11:28 | 11:39 | 11:48 |
| 11:19 | 11:28 | 11:37 | 11:46 | 11:55 | 12:00 | 12:11 | 12:20 |
| 11:51 | 12:00 | 12:09 | 12:18 | 12:27 | 12:32 | 12:43 | 12:52 |
| 12:24 | 12:33 | 12:42 | 12:52 | 1:01 | 1:06 | 1:17 | 1:26 |
| 12:56 | 1:05 | 1:14 | 1:24 | 1:33 | 1:38 | 1:49 | 1:58 |
| 1:29 | 1:38 | 1:47 | 1:57 | 2:06 | 2:11 | 2:22 | 2:31 |
| 2:02 | 2:11 | 2:20 | 2:30 | 2:39 | 2:44 | 2:55 | 3:04 |
| 2:34 | 2:44 | 2:54 | 3:04 | 3:13 | 3:17 | 3:29 | 3:38 |
| 3:07 | 3:17 | 3:27 | 3:37 | 3:46 | 3:50 | 4:02 | 4:11 |
| 3:40 | 3:50 | 4:00 | 4:10 | 4:19 | 4:23 | 4:35 | 4:44 |
| 4:13 | 4:23 | 4:33 | 4:43 | 4:52 | 4:56 | 5:08 | 5:17 |
| 4:46 | 4:57 | 5:07 | 5:16 | 5:25 | 5:30 | 5:41 | 5:50 |
| 5:19 | 5:30 | 5:40 | 5:49 | 5:58 | 6:03 | 6:14 | 6:23 |
| 5:52 | 6:03 | 6:13 | 6:22 | 6:31 | 6:36 | 6:47 | 6:56 |
| 6:25 | 6:34 | 6:43 | 6:52 | 7:00 | 7:04 | 7:15 | 7:24 |
| 6:57 | 7:06 | 7:15 | 7:24 | 7:32 | 7:36 | 7:47 | 7:56 |
| 7:29 | 7:38 | 7:47 | 7:56 | 8:04 | 8:08 | 8:19 | 8:28 |
| 8:01 | 8:10 | 8:19 | 8:27 | 8:34 | 8:38 | 8:49 | 8:58 |
| 8:33 | 8:42 | 8:51 | 8:59 | 9:06 | 9:10 | 9:21 | 9:30 |
| 9:05 | 9:14 | 9:23 | 9:31 | 9:38 | 9:42 | 9:53 | 10:02 |
| 9:37 | 9:46 | 9:55 | 10:03 | 10:10 | 10:14 | 10:25 | 10:34 |
| 10:09 | 10:18 | 10:27 | 10:35 | 10:42 | 10:46 | 10:56 | 11:04 |
| Weekend |
| 8:10 | 8:18 | 8:27 | 8:36 | 8:44 | 8:48 | 8:58 | 9:07 |
| 9:10 | 9:18 | 9:27 | 9:36 | 9:44 | 9:48 | 9:58 | 10:07 |
| 10:10 | 10:18 | 10:27 | 10:36 | 10:44 | 10:48 | 10:58 | 11:07 |
| 11:10 | 11:20 | 11:30 | 11:40 | 11:49 | 11:54 | 12:04 | 12:13 |
| 12:10 | 12:20 | 12:30 | 12:40 | 12:49 | 12:54 | 1:04 | 1:13 |
| 1:10 | 1:20 | 1:30 | 1:40 | 1:49 | 1:54 | 2:04 | 2:13 |
| 2:10 | 2:20 | 2:30 | 2:40 | 2:49 | 2:54 | 3:04 | 3:13 |
| 3:10 | 3:20 | 3:30 | 3:40 | 3:48 | 3:53 | 4:03 | 4:12 |
| 4:10 | 4:20 | 4:30 | 4:40 | 4:48 | 4:53 | 5:03 | 5:12 |
| 5:10 | 5:20 | 5:30 | 5:40 | 5:48 | 5:53 | 6:03 | 6:12 |
| 6:10 | 6:20 | 6:30 | 6:40 | 6:48 | 6:53 | 7:03 | 7:12 |
| 7:10 | 7:20 | 7:30 | 7:40 | 7:48 | 7:53 | 8:03 | 8:12 |
| | | | | | | |