Route 31 Loop |
To: MULDOON & DEBARR WEST |
P.M. hours are represented in
bold italic. |
MULDOON &
DEBARR WEST | OKLAHOMA STREET & BOUNDARY | KENAI & STEWART | MOUNTAIN VIEW & BRAGAW | DEBARR & BRAGAW | KENAI & STEWART | OKLAHOMA STREET & BOUNDARY | MULDOON &
DEBARR WEST |
1084 | 0802 | 0818 | 1341 | 0447 | 0757 | 0773 | 1084 |
Monday - Friday |
6:33 | 6:41 | 6:51 | 7:01 | 7:10 | 7:15 | 7:24 | 7:31 |
7:03 | 7:11 | 7:21 | 7:31 | 7:40 | 7:45 | 7:54 | 8:01 |
7:33 | 7:41 | 7:50 | 7:59 | 8:08 | 8:13 | 8:22 | 8:31 |
8:03 | 8:11 | 8:20 | 8:29 | 8:38 | 8:43 | 8:52 | 9:01 |
8:36 | 8:44 | 8:53 | 9:02 | 9:11 | 9:16 | 9:25 | 9:34 |
9:09 | 9:17 | 9:26 | 9:35 | 9:44 | 9:49 | 9:58 | 10:07 |
9:42 | 9:50 | 9:59 | 10:08 | 10:17 | 10:22 | 10:31 | 10:40 |
10:15 | 10:24 | 10:33 | 10:42 | 10:51 | 10:56 | 11:05 | 11:14 |
10:48 | 10:57 | 11:06 | 11:15 | 11:24 | 11:29 | 11:38 | 11:47 |
11:21 | 11:30 | 11:39 | 11:48 | 11:57 | 12:02 | 12:11 | 12:20 |
11:54 | 12:03 | 12:12 | 12:21 | 12:30 | 12:35 | 12:44 | 12:53 |
12:27 | 12:36 | 12:45 | 12:54 | 1:03 | 1:08 | 1:18 | 1:28 |
1:00 | 1:09 | 1:18 | 1:27 | 1:36 | 1:41 | 1:51 | 2:01 |
1:33 | 1:42 | 1:51 | 2:00 | 2:09 | 2:14 | 2:24 | 2:34 |
2:06 | 2:15 | 2:24 | 2:33 | 2:42 | 2:47 | 2:57 | 3:07 |
2:39 | 2:49 | 2:59 | 3:09 | 3:19 | 3:24 | 3:35 | 3:43 |
3:12 | 3:22 | 3:32 | 3:42 | 3:52 | 3:57 | 4:08 | 4:16 |
3:45 | 3:55 | 4:05 | 4:15 | 4:25 | 4:30 | 4:41 | 4:49 |
4:18 | 4:28 | 4:38 | 4:48 | 4:58 | 5:03 | 5:14 | 5:22 |
4:51 | 5:01 | 5:12 | 5:22 | 5:31 | 5:36 | 5:47 | 5:55 |
5:24 | 5:34 | 5:45 | 5:55 | 6:04 | 6:09 | 6:20 | 6:28 |
5:57 | 6:07 | 6:18 | 6:28 | 6:37 | 6:42 | 6:53 | 7:01 |
6:30 | 6:40 | 6:49 | 6:58 | 7:06 | 7:11 | 7:21 | 7:30 |
7:03 | 7:13 | 7:22 | 7:31 | 7:39 | 7:44 | 7:54 | 8:03 |
7:36 | 7:46 | 7:55 | 8:04 | 8:12 | 8:17 | 8:27 | 8:36 |
8:09 | 8:18 | 8:27 | 8:35 | 8:42 | 8:47 | 8:56 | 9:05 |
8:42 | 8:51 | 9:00 | 9:08 | 9:15 | 9:20 | 9:29 | 9:38 |
9:12 | 9:21 | 9:30 | 9:38 | 9:45 | 9:50 | 9:59 | 10:08 |
9:42 | 9:51 | 10:00 | 10:08 | 10:15 | 10:20 | 10:29 | 10:38 |
10:12 | 10:20 | 10:28 | 10:35 | 10:41 | 10:45 | 10:55 | 11:02 |
Weekend |
8:10 | 8:18 | 8:26 | 8:36 | 8:44 | 8:48 | 8:57 | 9:05 |
9:10 | 9:18 | 9:26 | 9:36 | 9:44 | 9:48 | 9:57 | 10:05 |
10:10 | 10:18 | 10:26 | 10:36 | 10:44 | 10:48 | 10:57 | 11:05 |
11:10 | 11:18 | 11:27 | 11:37 | 11:45 | 11:50 | 12:01 | 12:09 |
12:10 | 12:18 | 12:27 | 12:37 | 12:45 | 12:50 | 1:01 | 1:09 |
1:10 | 1:18 | 1:27 | 1:37 | 1:45 | 1:50 | 2:01 | 2:09 |
2:10 | 2:18 | 2:27 | 2:37 | 2:45 | 2:50 | 3:01 | 3:09 |
3:10 | 3:19 | 3:28 | 3:38 | 3:46 | 3:50 | 4:00 | 4:08 |
4:10 | 4:19 | 4:28 | 4:38 | 4:46 | 4:50 | 5:00 | 5:08 |
5:10 | 5:19 | 5:28 | 5:38 | 5:46 | 5:50 | 6:00 | 6:08 |
6:10 | 6:19 | 6:28 | 6:38 | 6:46 | 6:50 | 7:00 | 7:08 |
7:10 | 7:19 | 7:28 | 7:38 | 7:46 | 7:50 | 8:00 | 8:08 |
| | | | | | | |