R-6 -- suburban residential district
The R-6 district is for areas where large lots or acreage development is desirable. This district is governed by section 21.40.080 of the municipal code.
Lot Requirements | Building | |||||||||
Units | Area | Width | Front | Side | Rear | Height | Surface | Required | Setback | |
1 | 54,450 square feet2 | 150 feet3 | 30% max. | 50 feet | 25 feet | 50 feet | Unrestricted4 | Gravel | None | 25 feet |
21 | 108,900 square feet2 | 200 feet3 | 30% max. | 50 feet | 25 feet | 50 feet | Unrestricted4 | Gravel | None | 25 feet |
31 | 163,350 square feet2 | 250 feet3 | 30% max. | 50 feet | 25 feet | 50 feet | Unrestricted4 | Gravel | None | 25 feet |
41 | 217,800 square feet2 | 300 feet3 | 30% max. | 50 feet | 25 feet | 50 feet | Unrestricted4 | Gravel | 5 | 25 feet |
5+1 | 261,360 square feet | 350 feet3 | 30% max. | 50 feet | 25 feet | 50 feet | Unrestricted4 | Gravel | 5 | 25 feet |
5+1 | 261,360 square feet plus | 350 feet3 | 30% max. | 50 feet | 25 feet | 50 feet | Unrestricted4 | Gravel | 5, 6 | 25 feet |
| 43,560 square feet for |
|
|
|
|
|
|
|
|
|
| each dwelling unit |
|
|
|
|
|
|
|
|
|
| over 52 |
|
|
|
|
|
|
|
|
|
| 1 Only a single principal structure is allowed on any lot or tract. | ||||||||||
| 2 Includes one-half the area of abutting dedicated rights-of-way and a 1% lot variation. | ||||||||||
| 3 Includes one-half the width of abutting dedicated rights-of-way. | ||||||||||
| 4 Except by Airport Height Zone regulations. | ||||||||||
| 5 See also the parking lot landscaping requirements of AMC 21.45.080.W.6. | ||||||||||
| 6 See also the parking lot landscaping requirements of AMC 21.45.080.W.10. | ||||||||||