R-5 and R-5A -- rural residential districts
The R-5 district includes lands which are developing or will develop for rural residential purposes, and encourages all types of residential development while retaining a low population density. The R-5A district encourages the rural lifestyle by maintaining areas with large lots and low population densities. These districts are governed by section 21.40.070 of the municipal code.
Dwelling | Lot Requirements | Building | |||||||||
District | Units | Area | Width | Front | Side | Rear | Height | Surface | Required | Setback | |
R-5 | 1 | 7,000 square feet | 50 feet | 30% max. | 20 feet | 5 feet | 10 feet | Unrestricted2 | Paved | None | 25 feet |
| 21 | 13,000 square feet | 100 feet | 30% max. | 20 feet | 5 feet | 10 feet | Unrestricted2 | Paved | None | 25 feet |
| 31 | 19,000 square feet | 100 feet | 30% max. | 20 feet | 5 feet | 10 feet | Unrestricted2 | Paved | None | 25 feet |
| 41 | 25,000 square feet | 100 feet | 30% max. | 20 feet | 5 feet | 10 feet | Unrestricted2 | Paved | 4 | 25 feet |
| 51 | 30,000 square feet | 150 feet | 30% max. | 20 feet | 5 feet | 10 feet | Unrestricted2 | Paved | 4 | 25 feet |
| 6+1 | 30,000 square feet plus | 150 feet | 30% max. | 20 feet | 5 feet | 10 feet | Unrestricted2 | Paved | 4, 5 | 25 feet |
|
| 5,000 square feet for |
|
|
|
|
|
|
|
|
|
|
| each dwelling unit |
|
|
|
|
|
|
|
|
|
|
| over 5 |
|
|
|
|
|
|
|
|
|
R-5A | 1 | 43,560 square feet | 150 feet | 30% max. | 25 feet | 10 feet | 20 feet | Unrestricted2 | Gravel | None | 25 feet |
| 21 | 87,120 square feet | 150 feet | 30% max. | 25 feet | 10 feet | 20 feet | Unrestricted2 | Gravel | None | 25 feet |
| 31 | 130,680 square feet | 200 feet | 30% max. | 25 feet | 10 feet | 20 feet | Unrestricted2 | Gravel | None | 25 feet |
| 41 | 172,240 square feet | 250 feet | 30% max. | 25 feet | 10 feet | 20 feet | Unrestricted2 | Gravel | 4 | 25 feet |
| 51 | 217,800 square feet | 250 feet | 30% max. | 25 feet | 10 feet | 20 feet | Unrestricted2 | Gravel | 4, 5 | 25 feet |
| 6+1 | 217,800 square feet plus | 250 feet | 30% max. | 25 feet | 10 feet | 20 feet | Unrestricted2 | Gravel | 4, 5 | 25 feet |
|
| 43,560 square feet for |
|
|
|
|
|
|
|
|
|
|
| each dwelling unit |
|
|
|
|
|
|
|
|
|
|
| over 5 |
|
|
|
|
|
|
|
|
|
| 1 Only a single principal structure is allowed on any lot or tract. | |||||||||||
| 2 Except by Airport Height Zone regulations. | |||||||||||
| 4 See the parking lot landscaping requirements of AMC 21.45.080.W.6. | |||||||||||
| 5 See the parking lot landscaping requirements of AMC 21.45.080.W.10. | |||||||||||