B-1A -- local and neighborhood business district
The B-1A district is intended for convenience business uses which serve the daily needs of nearby neighborhoods. The district is intended for small, compact areas. This district is governed by section 21.40.140 of the municipal code.
B-1B -- community business district
The B-1B district is intended for consumer-oriented business uses which serve the needs of the surrounding community. The district is intended for small, compact sites at or near the intersection of streets designated for collector (industrial-commercial), arterial or greater capacity on the Official Streets and Highways Plan. This district is governed by section 21.40.145 of the municipal code.
Dwelling | Lot Requirements | Building | |||||||||
District | Units | Area | Width | Front | Side | Rear | Surface | Required | |||
B-1A | 1-2 | 6,000 square feet | 50 feet | 40% max. | 20 feet | 5 feet | 10 feet | none | 25 feet | Paved | **** |
| Nonresidential* | 6,000 square feet | 50 feet | 50% max. | 20 feet | none** | 5 feet*** | n/a | 25 feet | Paved | **** |
B-1B | Multiple-family | 8,000 square feet | 60 feet | 40% max. | 20 feet | 10 feet | 20 feet | none | 35 feet | Paved | **** |
| Nonresidential* | 8,000 square feet | 60 feet | 70% max. | 20 feet | none** | 5 feet*** | n/a | 35 feet | Paved | **** |
| * One dwelling unit is permitted as an accessory use in the same building as the principal use. | |||||||||||
| ** If a side yard is provided, it must be at least 5 feet wide. If the property abuts a residential district, the minimum side yard is 20 feet. | |||||||||||
| *** If the property abuts a residential district, the minimum rear yard is 25 feet. | |||||||||||
| **** Buffer landscaping is required along lot lines abutting residential districts. Visual enhancement landscaping is required along the perimeter of driveways, parking and vehicle display areas, and in all areas of the lot not occupied by authorized installations. Arterial landscaping is required along streets of class I, II and III in the Official Streets and Highways Plan. | |||||||||||
xxx