Effective:  March 1, 2010 Back to Timetables * Service to VA Clinic begins 5/10
75 Outbound       75 Inbound        
To:  TIKAHTNU COMMONS       TO:  DOWNTOWN TC        
Weekday         Weekday          
  DOWNTOWN TRANSIT CENTER     C STREET & 36TH AVE     TUDOR & ELMORE     MULDOON & DEBARR EAST     TIKAHTNU COMMONS     TIKAHTNU COMMONS   *  VA OUTPATIENT CLINIC     MULDOON & DEBARR WEST     TUDOR & ELMORE     A STREET & 36TH AVE     DOWNTOWN TRANSIT CENTER  
A B C D F F E D C B A
    5:26 5:36         5:52 6:03 6:17
    6:14 6:24 6:30 6:35 6:38 6:43 6:55 7:06 7:20
6:20 6:29 6:42 6:55 7:01 7:05 7:08 7:13 7:29 7:41 7:56
7:20 7:29 7:42 7:55 8:01 7:35 7:38 7:43 7:59 8:11 8:26
7:50 7:59 8:12 8:25 8:31 8:05 8:08 8:13 8:29 8:41 8:56
8:20 8:29 8:42 8:55 9:01 9:05 9:08 9:13 9:29 9:41 9:56
9:20 9:29 9:42 9:55 10:01 10:05 10:08 10:13 10:29 10:41 10:56
10:20 10:29 10:42 10:55 11:01 11:05 11:08 11:13 11:29 11:42 11:57
11:20 11:29 11:42 11:55 12:01 12:05 12:08 12:13 12:29 12:42 12:57
12:20 12:31 12:47 1:01 1:08 1:12 1:15 1:20 1:36 1:49 2:04
1:24 1:35 1:51 2:05 2:12 2:16 2:19 2:24 2:40 2:53 3:08
2:24 2:35 2:51 3:05 3:12 3:16 3:19 3:24 3:40 3:53 4:08
3:24 3:35 3:51 4:05 4:12 4:16 4:19 4:24 4:43 4:55 5:14
4:24 4:35 4:56 5:12 5:18 4:42 4:45 4:50 5:09 5:21 5:40
4:56 5:07 5:28 5:44 5:50 5:22 5:25 5:30 5:49 6:01 6:20
5:24 5:35 5:56 6:12 6:18 6:22 6:25 6:30 6:41 6:50 7:04
6:24 6:33 6:43 6:54 7:00 7:04   7:09 7:20 7:29 7:43
7:20 7:29 7:39 7:50 7:56 8:00   8:05 8:16 8:25 8:39
8:20 8:29 8:39 8:50 8:56 9:00   9:05 9:16 9:25 9:39
9:20 9:29 9:39 9:50 9:56            
Saturday         Saturday          
  DOWNTOWN TRANSIT CENTER     C STREET & 36TH AVE     TUDOR & ELMORE     MULDOON & DEBARR EAST     TIKAHTNU COMMONS     TIKAHTNU COMMONS   *  VA OUTPATIENT CLINIC     MULDOON & DEBARR WEST     TUDOR & ELMORE     A STREET & 36TH AVE     DOWNTOWN TRANSIT CENTER  
A B C D F F E D C B A
8:38 8:47 8:57 9:08 9:14 8:08   8:13 8:24 8:33 8:45
9:38 9:47 9:57 10:08 10:14 9:18   9:23 9:34 9:43 9:55
10:38 10:47 10:57 11:08 11:14 10:18   10:23 10:34 10:43 10:57
11:38 11:47 11:57 12:08 12:14 11:18   11:23 11:34 11:43 11:57
12:38 12:47 12:57 1:08 1:14 12:18   12:23 12:34 12:43 12:57
1:38 1:47 1:57 2:08 2:14 1:18   1:23 1:35 1:45 2:03
2:38 2:47 2:57 3:08 3:14 2:18   2:23 2:35 2:45 3:03
3:38 3:47 3:57 4:08 4:14 3:18   3:23 3:35 3:45 4:03
4:38 4:47 4:57 5:08 5:14 4:18   4:23 4:35 4:45 5:03
5:38 5:47 5:57 6:08 6:14 5:18   5:23 5:34 5:43 5:57
6:38 6:47 6:57 7:08 7:14 6:18   6:23 6:34 6:43 6:57
7:38 7:47 7:57 8:08 8:14 7:18   7:23 7:34 7:43 7:57
8:38 8:47 8:57 9:08 9:14            
Sunday         Sunday          
  DOWNTOWN TRANSIT CENTER     C STREET & 36TH AVE     TUDOR & ELMORE     MULDOON & DEBARR EAST     TIKAHTNU COMMONS     TIKAHTNU COMMONS   *  VA OUTPATIENT CLINIC     MULDOON & DEBARR WEST     TUDOR & ELMORE     A STREET & 36TH AVE     DOWNTOWN TRANSIT CENTER  
A B C D F F E D C B A
    9:54 10:05 10:11            
10:35 10:44 10:54 11:05 11:11 10:15   10:20 10:31 10:40 10:54
11:35 11:44 11:54 12:05 12:11 11:15   11:20 11:31 11:40 11:54
12:35 12:44 12:54 1:05 1:11 12:15   12:20 12:31 12:40 12:54
1:35 1:44 1:54 2:05 2:11 1:15   1:20 1:31 1:40 1:54
2:35 2:44 2:54 3:05 3:11 2:15   2:20 2:31 2:40 2:54
3:35 3:44 3:54 4:05 4:11 3:15   3:20 3:31 3:40 3:54
4:35 4:44 4:54 5:05 5:11 4:15   4:20 4:31 4:40 4:54
5:35 5:44 5:54 6:05 6:11 5:15   5:20 5:31 5:40 5:54