Effective:  March 1, 2010 Back to Timetables
60 Outbound         60 Inbound        
To:  HUFFMAN BUSINESS PARK         TO:  DOWNTOWN TC        
Weekday             Weekday          
  DOWNTOWN TRANSIT CENTER     DENALI & BENSON     OLD SEWARD & TUDOR     DIMOND CENTER     OCEANVIEW & JOHNS     HUFFMAN BUSINESS PARK       HUFFMAN BUSINESS PARK     OCEANVIEW & JOHNS     DIMOND CENTER     OLD SEWARD & TUDOR     DENALI & BENSON     DOWNTOWN TRANSIT CENTER  
A B C D E F F E D C B A
6:12 6:25 6:31 6:44 6:54 7:04 6:38 6:45 6:58 7:08 7:13 7:27
7:15 7:28 7:34 7:47 7:57 8:07 7:08 7:15 7:28 7:38 7:43 7:57
8:15 8:28 8:34 8:47 8:57 9:07 7:38 7:45 7:58 8:08 8:13 8:27
9:15 9:28 9:34 9:47 9:57 10:07 8:11 8:18 8:31 8:41 8:46 9:00
10:15 10:28 10:34 10:47 10:57 11:07 9:11 9:18 9:31 9:41 9:46 10:00
11:15 11:28 11:36 11:49 12:01 12:11 10:11 10:18 10:31 10:41 10:46 11:00
12:15 12:28 12:36 12:49 1:01 1:11 11:11 11:18 11:31 11:43 11:48 12:02
1:15 1:28 1:36 1:49 2:01 2:11 12:15 12:22 12:35 12:47 12:52 1:06
2:15 2:28 2:36 2:49 3:01 3:11 1:15 1:22 1:35 1:47 1:52 2:06
3:15 3:28 3:36 3:49 4:01 4:11 2:15 2:22 2:35 2:47 2:52 3:06
4:15 4:28 4:36 4:50 5:03 5:14 3:15 3:22 3:35 3:47 3:52 4:06
4:50 5:03 5:11 5:25 5:38 5:49 3:45 3:52 4:05 4:17 4:22 4:36
5:15 5:28 5:36 5:50 6:03 6:14 4:15 4:22 4:35 4:47 4:52 5:06
6:15 6:27 6:32 6:45 6:56 7:05 5:18 5:25 5:38 5:50 5:55 6:09
7:15 7:27 7:32 7:45 7:56 8:05 6:18 6:25 6:36 6:46 6:51 7:05
8:15 8:27 8:32 8:45 8:56 9:05 7:11 7:18 7:29 7:39 7:44 7:58
9:15 9:27 9:32 9:45 9:56 10:05 8:11 8:18 8:29 8:39 8:44 8:58
              9:11 9:18 9:29 9:39 9:44 9:58
Saturday             Saturday          
  DOWNTOWN TRANSIT CENTER     DENALI & BENSON     OLD SEWARD & TUDOR     DIMOND CENTER     OCEANVIEW & JOHNS     HUFFMAN BUSINESS PARK       HUFFMAN BUSINESS PARK     OCEANVIEW & JOHNS     DIMOND CENTER     OLD SEWARD & TUDOR     DENALI & BENSON     DOWNTOWN TRANSIT CENTER  
A B C D E F F E D C B A
8:10 8:23 8:30 8:41 8:52 9:03   8:09 8:17 8:28 8:38 8:43 8:57
9:10 9:23 9:30 9:41 9:52 10:03   9:09 9:17 9:28 9:38 9:43 9:57
10:10 10:23 10:30 10:41 10:52 11:03   10:09 10:17 10:28 10:38 10:43 10:57
11:10 11:23 11:30 11:41 11:52 12:03   11:09 11:17 11:28 11:38 11:43 11:57
12:10 12:23 12:30 12:42 12:54 1:05   12:09 12:17 12:28 12:38 12:43 12:57
1:10 1:23 1:30 1:42 1:54 2:05   1:09 1:17 1:29 1:40 1:45 2:01
2:10 2:23 2:30 2:42 2:54 3:05   2:09 2:17 2:29 2:40 2:45 3:01
3:10 3:23 3:30 3:42 3:54 4:05   3:09 3:17 3:29 3:40 3:45 4:01
4:10 4:23 4:30 4:42 4:54 5:05   4:09 4:17 4:29 4:40 4:45 5:01
5:10 5:23 5:30 5:42 5:54 6:05   5:09 5:17 5:29 5:40 5:45 6:01
6:10 6:23 6:30 6:41 6:52 7:01   6:09 6:17 6:28 6:38 6:43 6:57
7:10 7:23 7:30 7:41 7:52 8:01   7:09 7:17 7:28 7:38 7:43 7:57
8:10 8:23 8:30 8:41 8:52 9:01              
Sunday             Sunday          
  DOWNTOWN TRANSIT CENTER     DENALI & BENSON     OLD SEWARD & TUDOR     DIMOND CENTER     OCEANVIEW & JOHNS     HUFFMAN BUSINESS PARK       HUFFMAN BUSINESS PARK     OCEANVIEW & JOHNS     DIMOND CENTER     OLD SEWARD & TUDOR     DENALI & BENSON     DOWNTOWN TRANSIT CENTER  
A B C D E F F E D C B A
    9:30 9:42 9:53 10:01              
10:05 10:17 10:24 10:36 10:47 10:55 10:05 10:12 10:23 10:33 10:38 10:54
11:05 11:17 11:24 11:36 11:47 11:55 11:03 11:10 11:21 11:31 11:36 11:52
12:05 12:17 12:24 12:36 12:48 12:59 12:03 12:10 12:21 12:31 12:36 12:52
1:05 1:17 1:24 1:36 1:48 1:59 1:03 1:10 1:21 1:31 1:36 1:52
2:05 2:17 2:24 2:36 2:48 2:59 2:03 2:10 2:21 2:31 2:36 2:52
3:05 3:17 3:24 3:36 3:48 3:59 3:03 3:10 3:21 3:31 3:36 3:52
4:05 4:17 4:24 4:36 4:48 4:59 4:03 4:10 4:21 4:31 4:36 4:52
5:05 5:17 5:24 5:36 5:48 5:59   5:03 5:10 5:21 5:31 5:36 5:52