Effective:  March 1, 2010 Back to Timetables
36 Outbound       36 Inbound        
To:  ALASKA PACIFIC UNIVERSITY       TO:  DOWNTOWN TC        
Weekday           Weekday          
  DOWNTOWN TRANSIT CENTER     MINNESOTA & N LIGHTS     WISCONSIN & SPENARD     TUDOR & MINNESOTA     36TH AVE & A STREET     ALASKA PACIFIC UNIVERSITY     ALASKA PACIFIC UNIVERSITY     36TH AVE & A STREET     TUDOR & MINNESOTA     WISCONSIN & SPENARD     MINNESOTA & N LIGHTS     DOWNTOWN TRANSIT CENTER  
A B C D E F F E D C B A
6:10 6:18 6:30 6:38 6:44 6:56 6:00 6:12 6:19 6:26 6:36 6:42
7:10 7:18 7:30 7:38 7:44 7:56 6:30 6:42 6:49 6:56 7:06 7:12
8:10 8:18 8:30 8:38 8:44 8:56 7:00 7:12 7:19 7:26 7:36 7:42
9:10 9:18 9:28 9:34 9:40 9:52 7:30 7:42 7:49 7:56 8:06 8:12
10:10 10:18 10:28 10:34 10:40 10:52 8:00 8:12 8:19 8:26 8:36 8:42
11:10 11:18 11:28 11:34 11:40 11:52 9:00 9:12 9:19 9:26 9:36 9:42
12:10 12:18 12:28 12:34 12:40 12:52 10:00 10:12 10:19 10:26 10:36 10:42
1:10 1:18 1:28 1:34 1:40 1:52 11:00 11:12 11:19 11:26 11:36 11:42
2:05 2:16 2:27 2:34 2:41 2:55 12:00 12:14 12:22 12:29 12:40 12:46
3:05 3:16 3:27 3:34 3:41 3:55 1:00 1:14 1:22 1:29 1:40 1:46
4:05 4:16 4:27 4:34 4:41 4:55 2:00 2:14 2:22 2:29 2:40 2:46
4:35 4:46 4:57 5:04 5:11 5:25 3:00 3:14 3:22 3:29 3:40 3:46
5:05 5:16 5:27 5:34 5:41 5:55 4:00 4:14 4:22 4:29 4:40 4:46
6:10 6:18 6:28 6:34 6:40 6:51 5:00 5:14 5:22 5:29 5:40 5:46
7:10 7:18 7:28 7:34 7:40 7:51 6:00 6:14 6:22 6:29 6:40 6:46
8:10 8:18 8:28 8:34 8:40 8:51 6:55 7:07 7:13 7:20 7:30 7:36
9:10 9:18 9:28 9:34 9:40 9:51 7:55 8:07 8:13 8:20 8:30 8:36
10:00 10:08 10:18 10:24 10:30 10:41 8:55 9:07 9:13 9:20 9:30 9:36
10:40 10:48 10:58 11:04 11:10 11:21 9:55 10:07 10:13 10:20 10:30 10:36
Saturday           Saturday          
  DOWNTOWN TRANSIT CENTER     MINNESOTA & N LIGHTS     WISCONSIN & SPENARD     TUDOR & MINNESOTA     36TH AVE & A STREET     ALASKA PACIFIC UNIVERSITY     ALASKA PACIFIC UNIVERSITY     36TH AVE & A STREET     TUDOR & MINNESOTA     WISCONSIN & SPENARD     MINNESOTA & N LIGHTS     DOWNTOWN TRANSIT CENTER  
A B C D E F F E D C B A
10:04 10:12 10:22 10:28 10:34 10:45 9:49 10:01 10:07 10:14 10:24 10:30
11:04 11:12 11:22 11:28 11:34 11:45 10:49 11:01 11:07 11:14 11:24 11:30
12:04 12:12 12:22 12:28 12:34 12:45 11:49 12:01 12:07 12:14 12:24 12:30
1:04 1:12 1:22 1:28 1:34 1:45 12:49 1:01 1:07 1:14 1:24 1:30
2:04 2:12 2:22 2:28 2:34 2:45 1:49 2:01 2:07 2:14 2:24 2:30
3:04 3:12 3:22 3:28 3:34 3:45 2:49 3:01 3:07 3:14 3:24 3:30
4:04 4:12 4:22 4:28 4:34 4:45 3:49 4:01 4:07 4:14 4:24 4:30
5:04 5:12 5:22 5:28 5:34 5:45 4:49 5:01 5:07 5:14 5:24 5:30
6:04 6:12 6:22 6:28 6:34 6:45 5:49 6:01 6:07 6:14 6:24 6:30
7:04 7:12 7:22 7:28 7:34 7:45 6:49 7:01 7:07 7:14 7:24 7:30
Sunday           Sunday          
  DOWNTOWN TRANSIT CENTER     MINNESOTA & N LIGHTS     WISCONSIN & SPENARD     TUDOR & MINNESOTA     36TH AVE & A STREET     ALASKA PACIFIC UNIVERSITY     ALASKA PACIFIC UNIVERSITY     36TH AVE & A STREET     TUDOR & MINNESOTA     WISCONSIN & SPENARD     MINNESOTA & N LIGHTS     DOWNTOWN TRANSIT CENTER  
A B C D E F F E D C B A
11:02 11:10 11:19 11:24 11:30 11:41 10:45 10:56 11:02 11:09 11:18 11:24
12:02 12:10 12:19 12:24 12:30 12:41 11:45 11:56 12:02 12:09 12:18 12:24
1:02 1:10 1:19 1:24 1:30 1:41 12:45 12:56 1:02 1:09 1:18 1:24
2:02 2:10 2:19 2:24 2:30 2:41 1:45 1:56 2:02 2:09 2:18 2:24
3:02 3:10 3:19 3:24 3:30 3:41 2:45 2:56 3:02 3:09 3:18 3:24
4:02 4:10 4:19 4:24 4:30 4:41 3:45 3:56 4:02 4:09 4:18 4:24
5:02 5:10 5:19 5:24 5:30 5:41 4:45 4:56 5:02 5:09 5:18 5:24