Effective:  March 1, 2010 Back to Timetables
15 Outbound   15 Inbound    
To: DEBARR & MULDOON   TO: DOWNTOWN TC    
Weekday         Weekday      
DOWNTOWN TC AT CITY HALL   ALASKA REGIONAL HOSPITAL   PENLAND & NORTHWAY   DEBARR & MULDOON     DEBARR & MULDOON   PENLAND & NORTHWAY   ALASKA REGIONAL HOSPITAL   DOWNTOWN TRANSIT CENTER  
A B C D   D C B A
6:40 6:51 6:54 7:08   6:15 6:24 6:27 6:41
7:10 7:21 7:24 7:38   6:45 6:54 6:57 7:11
7:40 7:52 7:55 8:10   7:15 7:24 7:27 7:41
8:10 8:22 8:25 8:40   7:45 7:54 7:57 8:11
8:40 8:52 8:55 9:10   8:15 8:24 8:27 8:41
9:10 9:22 9:25 9:40   8:45 8:54 8:57 9:11
9:40 9:52 9:55 10:10   9:15 9:24 9:27 9:41
10:10 10:22 10:25 10:40   9:45 9:54 9:57 10:11
10:40 10:52 10:55 11:10   10:15 10:24 10:27 10:41
11:10 11:22 11:25 11:40   10:45 10:54 10:57 11:11
11:40 11:52 11:55 12:10   11:15 11:24 11:27 11:41
12:10 12:22 12:25 12:40   11:45 11:54 11:57 12:11
12:40 12:52 12:55 1:10   12:15 12:24 12:27 12:41
1:10 1:22 1:25 1:40   12:45 12:54 12:57 1:11
1:40 1:52 1:55 2:10   1:15 1:24 1:27 1:41
2:10 2:23 2:26 2:45   1:45 1:54 1:57 2:11
2:40 2:53 2:56 3:15   2:15 2:24 2:27 2:41
3:10 3:23 3:26 3:45   2:50 2:59 3:02 3:16
3:40 3:53 3:56 4:15   3:20 3:29 3:33 3:52
4:10 4:23 4:26 4:45   3:50 3:59 4:03 4:22
4:40 4:53 4:56 5:15   4:20 4:29 4:33 4:52
5:10 5:23 5:26 5:45   4:50 4:59 5:03 5:22
5:40 5:53 5:56 6:15   5:20 5:29 5:33 5:52
6:40 6:53 6:56 7:15   6:20 6:29 6:32 6:46
7:40 7:53 7:56 8:15   7:20 7:29 7:32 7:46
8:40 8:51 8:54 9:08   8:20 8:29 8:32 8:46
9:40 9:51 9:54 10:08   9:20 9:29 9:32 9:46
        10:10 10:19 10:22 10:36
Saturday         Saturday      
DOWNTOWN TC AT CITY HALL   ALASKA REGIONAL HOSPITAL   PENLAND & NORTHWAY   DEBARR & MULDOON     DEBARR & MULDOON   PENLAND & NORTHWAY   ALASKA REGIONAL HOSPITAL   DOWNTOWN TRANSIT CENTER  
A B C D   D C B A
9:00 9:11 9:14 9:28   8:32 8:40 8:43 8:56
10:00 10:11 10:14 10:28   9:32 9:40 9:43 9:56
11:00 11:11 11:14 11:28   10:32 10:40 10:43 10:56
12:00 12:11 12:14 12:28   11:32 11:40 11:43 11:56
1:00 1:11 1:14 1:28   12:32 12:40 12:43 12:56
2:00 2:11 2:14 2:28   1:32 1:40 1:43 1:56
3:00 3:11 3:14 3:28   2:32 2:40 2:43 2:56
4:00 4:11 4:14 4:28   3:32 3:40 3:43 3:56
5:00 5:11 5:14 5:28   4:32 4:40 4:43 4:56
6:00 6:11 6:14 6:28   5:32 5:40 5:43 5:56
7:00 7:11 7:14 7:28   6:32 6:40 6:43 6:56
8:00 8:11 8:14 8:28   7:32 7:40 7:43 7:56
Sunday         Sunday      
DOWNTOWN TC AT CITY HALL   ALASKA REGIONAL HOSPITAL   PENLAND & NORTHWAY   DEBARR & MULDOON     DEBARR & MULDOON   PENLAND & NORTHWAY   ALASKA REGIONAL HOSPITAL   DOWNTOWN TRANSIT CENTER  
A B C D   D C B A
10:28 10:39 10:42 10:56   10:00 10:08 10:11 10:24
11:28 11:39 11:42 11:56   11:00 11:08 11:11 11:24
12:28 12:39 12:42 12:56   12:00 12:08 12:11 12:24
1:28 1:39 1:42 1:56   1:00 1:08 1:11 1:24
2:28 2:39 2:42 2:56   2:00 2:08 2:11 2:24
3:28 3:39 3:42 3:56   3:00 3:08 3:11 3:24
4:28 4:39 4:42 4:56   4:00 4:08 4:11 4:24
5:28 5:39 5:42 5:56   5:00 5:08 5:11 5:24