Effective:  Match 1, 2010 Back to Timetables
14 Loop
TO:  DOWNTOWN TC
Weekday      
DOWNTOWN TRANSIT CENTER     BLUFF & BIRCH   HOLLYWOOD & LOOP   DOWNTOWN TRANSIT CENTER  
A B C A
6:45 6:50 6:57 7:08
7:45 7:50 7:57 8:08
8:45 8:50 8:57 9:08
9:45 9:50 9:57 10:08
10:45 10:50 10:57 11:08
11:45 11:50 11:57 12:08
12:45 12:50 12:57 1:08
1:45 1:50 1:57 2:08
2:45 2:50 2:57 3:08
3:45 3:50 3:57 4:08
4:45 4:50 4:57 5:08
5:45 5:50 5:57 6:08
6:45 6:50 6:57 7:08
7:45 7:50 7:57 8:08
8:45 8:50 8:57 9:08
9:45 9:50 9:57 10:08
Saturday      
DOWNTOWN TRANSIT CENTER     BLUFF & BIRCH     HOLLYWOOD & LOOP   DOWNTOWN TRANSIT CENTER  
A B C A
8:45 8:50 8:56 9:06
9:45 9:50 9:56 10:06
10:45 10:50 10:56 11:06
11:45 11:50 11:56 12:06
12:45 12:50 12:56 1:06
1:45 1:50 1:56 2:06
2:45 2:50 2:56 3:06
3:45 3:50 3:56 4:06
4:45 4:50 4:56 5:06
5:45 5:50 5:56 6:06
6:45 6:50 6:56 7:06
7:45 7:50 7:56 8:06
Sunday      
DOWNTOWN TRANSIT CENTER     BLUFF & BIRCH     HOLLYWOOD & LOOP   DOWNTOWN TRANSIT CENTER  
A B C A
9:40 9:45 9:51 10:01
10:40 10:45 10:51 11:01
11:40 11:45 11:51 12:01
12:40 12:45 12:51 1:01
1:40 1:45 1:51 2:01
2:40 2:45 2:51 3:01
3:40 3:45 3:51 4:01
4:40 4:45 4:51 5:01
5:40 5:45 5:51 6:01