Effective:  March 1, 2010 Back to Timetables
9 Outbound       9 Inbound    
To:  DIMOND CENTER     TO:  DOWNTOWN TC    
Weekday       Weekday      
DOWNTOWN TRANSIT CENTER     ARCTIC & BENSON     ARCTIC & INT'L AIRPORT RD     DIMOND CENTER     DIMOND CENTER     ARCTIC & INT'L AIRPORT RD     ARCTIC & N LIGHTS   DOWNTOWN TRANSIT CENTER  
A B C D D C B A
6:51 6:58 7:03 7:17 6:43 6:51 6:56 7:06
7:21 7:28 7:33 7:47 7:13 7:21 7:26 7:36
7:51 7:58 8:03 8:17 7:43 7:51 7:56 8:06
8:21 8:28 8:33 8:47 8:13 8:21 8:26 8:36
8:51 8:58 9:03 9:17 8:43 8:51 8:56 9:06
9:21 9:28 9:33 9:47 9:13 9:21 9:26 9:36
9:51 9:58 10:03 10:17 9:43 9:51 9:56 10:06
10:21 10:28 10:33 10:47 10:13 10:21 10:26 10:36
10:51 10:58 11:03 11:17 10:43 10:51 10:56 11:06
11:21 11:28 11:33 11:47 11:13 11:21 11:26 11:36
11:51 11:58 12:03 12:17 11:43 11:51 11:56 12:06
12:21 12:28 12:33 12:47 12:13 12:21 12:26 12:36
12:51 12:58 1:03 1:17 12:43 12:51 12:56 1:06
1:21 1:28 1:33 1:47 1:13 1:21 1:26 1:36
1:51 1:58 2:03 2:17 1:43 1:53 1:58 2:09
2:21 2:29 2:36 2:52 2:10 2:20 2:25 2:36
2:51 2:59 3:06 3:22 2:40 2:50 2:55 3:06
3:21 3:29 3:36 3:52 3:10 3:20 3:25 3:36
3:51 3:59 4:06 4:22 3:40 3:50 3:55 4:06
4:21 4:29 4:36 4:52 4:10 4:20 4:25 4:36
4:51 4:59 5:06 5:22 4:40 4:50 4:55 5:06
5:21 5:29 5:36 5:52 5:10 5:20 5:25 5:36
5:51 5:59 6:06 6:22 6:10 6:20 6:25 6:36
6:55 7:02 7:07 7:21 7:30 7:38 7:43 7:51
7:55 8:02 8:07 8:21 8:20 8:28 8:33 8:41
8:55 9:02 9:07 9:21 9:30 9:38 9:43 9:51
10:00 10:07 10:12 10:26        
Saturday       Saturday      
DOWNTOWN TRANSIT CENTER     ARCTIC & BENSON     ARCTIC & INT'L AIRPORT RD     DIMOND CENTER     DIMOND CENTER     ARCTIC & INT'L AIRPORT RD     ARCTIC & N LIGHTS   DOWNTOWN TRANSIT CENTER  
A B C D D C B A
9:05 9:12 9:17 9:31 8:34 8:42 8:47 8:55
10:05 10:12 10:17 10:31 9:34 9:42 9:47 9:55
11:05 11:12 11:17 11:31 10:34 10:42 10:47 10:55
12:05 12:12 12:17 12:31 11:34 11:42 11:47 11:55
1:05 1:12 1:17 1:31 12:34 12:43 12:48 12:57
2:05 2:12 2:17 2:31 1:34 1:43 1:48 1:57
3:05 3:12 3:17 3:31 2:34 2:43 2:48 2:57
4:05 4:12 4:17 4:31 3:34 3:43 3:48 3:57
5:05 5:12 5:17 5:31 4:34 4:43 4:48 4:57
6:05 6:12 6:17 6:31 5:34 5:43 5:48 5:57
7:05 7:12 7:17 7:31 6:34 6:43 6:48 6:57
8:05 8:12 8:17 8:31 7:34 7:43 7:48 7:57
Sunday       Sunday      
DOWNTOWN TRANSIT CENTER     ARCTIC & BENSON     ARCTIC & INT'L AIRPORT RD     DIMOND CENTER     DIMOND CENTER     ARCTIC & INT'L AIRPORT RD     ARCTIC & N LIGHTS   DOWNTOWN TRANSIT CENTER  
A B C D D C B A
11:02 11:09 11:14 11:28 10:31 10:39 10:44 10:52
12:02 12:09 12:14 12:28 11:31 11:39 11:44 11:52
1:02 1:09 1:14 1:28 12:31 12:40 12:45 12:54
2:02 2:09 2:14 2:28 1:31 1:40 1:45 1:54
3:02 3:09 3:14 3:28 2:31 2:40 2:45 2:54
4:02 4:09 4:14 4:28 3:31 3:40 3:45 3:54
5:02 5:09 5:14 5:28 4:31 4:40 4:45 4:54
6:02 6:09 6:14 6:28   5:31 5:40 5:45 5:54