Route 75: Inbound
To Downtown
Jul-09
TIKAHTNU COMMONS MULDOON & BOUNDARY WEST MULDOON & DEBARR WEST TUDOR & ELMORE A STREET & DOWNTOWN TRANSIT CENTER 
36TH AVE
F E D C B A
Weekday
      5:52 6:03 6:17
6:40 6:43 6:46 6:58 7:09 7:23
7:10 7:13 7:16 7:32 7:44 7:58
7:40 7:43 7:46 8:02 8:14 8:28
8:10 8:13 8:16 8:32 8:44 8:58
9:10 9:13 9:16 9:32 9:44 9:58
10:10 10:13 10:16 10:32 10:44 10:58
11:10 11:13 11:16 11:32 11:45 12:00
12:10 12:13 12:16 12:32 12:45 1:00
1:20 1:23 1:26 1:42 1:55 2:10
2:20 2:23 2:26 2:42 2:55 3:10
3:20 3:23 3:26 3:42 3:55 4:10
4:20 4:23 4:26 4:45 4:57 5:14
4:50 4:53 4:56 5:15 5:27 5:44
5:25 5:28 5:31 5:50 6:02 6:19
6:25 6:28 6:31 6:42 6:51 7:05
7:05 7:08 7:11 7:22 7:31 7:45
8:05 8:08 8:11 8:22 8:31 8:45
9:05 9:08 9:11 9:22 9:31 9:45
Saturday
8:20 8:23 8:26 8:37 8:46 8:57
9:20 9:23 9:26 9:37 9:46 9:57
10:20 10:23 10:26 10:37 10:46 10:59
11:20 11:23 11:26 11:37 11:46 11:59
12:20 12:23 12:26 12:37 12:46 12:59
1:20 1:23 1:26 1:39 1:50 2:05
2:20 2:23 2:26 2:39 2:50 3:05
3:20 3:23 3:26 3:39 3:50 4:05
4:20 4:23 4:26 4:39 4:50 5:05
5:20 5:23 5:26 5:37 5:46 5:59
6:20 6:23 6:26 6:37 6:46 6:59
7:20 7:23 7:26 7:37 7:46 7:59
Sunday
10:17 10:20 10:23 10:34 10:43 10:56
11:17 11:20 11:23 11:34 11:43 11:56
12:17 12:20 12:23 12:34 12:43 12:56
1:17 1:20 1:23 1:34 1:43 1:56
2:17 2:20 2:23 2:34 2:43 2:56
3:17 3:20 3:23 3:34 3:43 3:56
4:17 4:20 4:23 4:34 4:43 4:56
5:17 5:20 5:23 5:34 5:43 5:56