Route 36 Inbound
To Downtown
Jul-09
ALASKA PACIFIC UNIVERSITY 36TH AVE & TUDOR & MINNESOTA WISCONSIN & SPENARD MINNESOTA & DOWNTOWN TRANSIT CENTER
A STREET N LIGHTS
F E D C B A
Weekday
6:00 6:12 6:19 6:26 6:36 6:42
6:30 6:42 6:49 6:56 7:06 7:12
7:00 7:12 7:19 7:26 7:36 7:42
7:30 7:42 7:49 7:56 8:06 8:12
8:00 8:12 8:19 8:26 8:36 8:42
9:00 9:12 9:19 9:26 9:36 9:42
10:00 10:12 10:19 10:26 10:36 10:42
11:00 11:12 11:19 11:26 11:36 11:42
12:00 12:14 12:22 12:29 12:40 12:46
1:00 1:14 1:22 1:29 1:40 1:46
2:00 2:14 2:22 2:29 2:40 2:46
3:05 3:19 3:27 3:34 3:45 3:51
4:05 4:19 4:27 4:34 4:45 4:51
5:05 5:19 5:27 5:34 5:45 5:51
6:05 6:19 6:27 6:34 6:45 6:51
6:55 7:07 7:13 7:20 7:30 7:36
7:55 8:07 8:13 8:20 8:30 8:36
8:55 9:07 9:13 9:20 9:30 9:36
9:55 10:07 10:13 10:20 10:30 10:36
Saturday
9:49 10:01 10:07 10:14 10:24 10:30
10:49 11:01 11:07 11:14 11:24 11:30
11:49 12:01 12:07 12:14 12:24 12:30
12:49 1:01 1:07 1:14 1:24 1:30
1:49 2:01 2:07 2:14 2:24 2:30
2:49 3:01 3:07 3:14 3:24 3:30
3:49 4:01 4:07 4:14 4:24 4:30
4:49 5:01 5:07 5:14 5:24 5:30
5:49 6:01 6:07 6:14 6:24 6:30
6:49 7:01 7:07 7:14 7:24 7:30
Sunday
10:45 10:56 11:02 11:09 11:18 11:24
11:45 11:56 12:02 12:09 12:18 12:24
12:45 12:56 1:02 1:09 1:18 1:24
1:45 1:56 2:02 2:09 2:18 2:24
2:45 2:56 3:02 3:09 3:18 3:24
3:45 3:56 4:02 4:09 4:18 4:24
4:45 4:56 5:02 5:09 5:18 5:24