Route 15: Inbound
To Downtown
Jul-09
DEBARR & MULDOON PENLAND & NORTHWAY ALASKA REGIONAL HOSPITAL DOWNTOWN TRANSIT CENTER
D C B A
Weekday
6:15 6:24 6:28 6:41
6:42 6:51 6:55 7:08
7:15 7:24 7:28 7:41
7:42 7:51 7:55 8:08
8:15 8:24 8:28 8:41
8:45 8:54 8:58 9:11
9:15 9:24 9:28 9:41
9:45 9:54 9:58 10:11
10:15 10:24 10:28 10:41
10:45 10:54 10:58 11:11
11:15 11:24 11:28 11:41
11:45 11:54 11:58 12:11
12:15 12:24 12:28 12:41
12:45 12:54 12:58 1:11
1:15 1:24 1:28 1:41
1:45 1:54 1:58 2:11
2:15 2:24 2:28 2:41
2:50 2:59 3:03 3:16
3:20 3:31 3:35 3:50
3:50 4:01 4:05 4:20
4:20 4:31 4:35 4:50
4:50 5:01 5:05 5:20
5:20 5:31 5:35 5:50
6:20 6:29 6:33 6:46
7:20 7:29 7:33 7:46
8:20 8:29 8:33 8:46
9:20 9:29 9:33 9:46
10:10 10:19 10:23 10:36
Saturday
8:30 8:39 8:43 8:54
9:30 9:39 9:43 9:54
10:30 10:39 10:43 10:54
11:30 11:39 11:43 11:54
12:30 12:39 12:43 12:54
1:30 1:39 1:43 1:54
2:30 2:39 2:43 2:54
3:30 3:39 3:43 3:54
4:30 4:39 4:43 4:54
5:30 5:39 5:43 5:54
6:30 6:39 6:43 6:54
7:30 7:39 7:43 7:54
Sunday
10:00 10:09 10:13 10:24
11:00 11:09 11:13 11:24
12:00 12:09 12:13 12:24
1:00 1:09 1:13 1:24
2:00 2:09 2:13 2:24
3:00 3:09 3:13 3:24
4:00 4:09 4:13 4:24
5:00 5:09 5:13 5:24