Route 14: Government Hill Loop
Jul-09
DOWNTOWN TRANSIT CENTER BLUFF & BIRCH HOLLYWOOD & LOOP DOWNTOWN TRANSIT CENTER
A B C A
Weekday
6:45 6:50 6:57 7:08
7:45 7:50 7:57 8:08
8:45 8:50 8:57 9:08
9:45 9:50 9:57 10:08
10:45 10:50 10:57 11:08
11:45 11:50 11:57 12:08
12:45 12:50 12:57 1:08
1:45 1:50 1:57 2:08
2:45 2:50 2:57 3:08
3:45 3:50 3:57 4:08
4:45 4:50 4:57 5:08
5:45 5:50 5:57 6:08
6:45 6:50 6:57 7:08
7:45 7:50 7:57 8:08
8:45 8:50 8:57 9:08
9:45 9:50 9:57 10:08
Saturday
8:45 8:50 8:56 9:06
9:45 9:50 9:56 10:06
10:45 10:50 10:56 11:06
11:45 11:50 11:56 12:06
12:45 12:50 12:56 1:06
1:45 1:50 1:56 2:06
2:45 2:50 2:56 3:06
3:45 3:50 3:56 4:06
4:45 4:50 4:56 5:06
5:45 5:50 5:56 6:06
6:45 6:50 6:56 7:06
7:45 7:50 7:56 8:06
Sunday
9:45 9:50 9:56 10:06
10:45 10:50 10:56 11:06
11:45 11:50 11:56 12:06
12:45 12:50 12:56 1:06
1:45 1:50 1:56 2:06
2:45 2:50 2:56 3:06
3:45 3:50 3:56 4:06
4:45 4:50 4:56 5:06
5:45 5:50 5:56 6:06