Effective: February 28, 2011 Back to Timetable
8 Outbound       8 Inbound      
To:  MULDOON & DEBARR       TO:  DOWNTOWN TC      
  DOWNTOWN TRANSIT CENTER     PENLAND & NORTHWAY     4TH AVE & BONIFACE     OKLAHOMA & BOUNDARY     MULDOON & DEBARR WEST     MULDOON & DEBARR EAST     OKLAHOMA & BOUNDARY     4TH AVE & BONIFACE     PENLAND & NORTHWAY     DOWNTOWN TRANSIT CENTER  
A B C D E E D C B A
Weekday
6:35 6:49 6:57 7:03 7:11 6:17 6:21 6:28 6:35 6:55
6:47 6:51 6:58 7:05 7:25
7:31 7:45 7:53 7:59 8:07 7:17 7:22 7:30 7:38 7:59
8:31 8:45 8:53 8:59 9:07 8:17 8:22 8:30 8:38 8:59
9:31 9:45 9:53 9:59 10:07 9:17 9:22 9:29 9:37 9:57
10:31 10:45 10:53 10:59 11:07 10:17 10:22 10:29 10:37 10:57
11:31 11:46 11:55 12:02 12:10 11:17 11:22 11:29 11:37 11:57
12:31 12:46 12:55 1:02 1:10 12:17 12:22 12:29 12:37 12:57
1:31 1:46 1:55 2:02 2:10 1:17 1:22 1:30 1:38 1:59
2:31 2:49 2:58 3:05 3:13 2:17 2:22 2:30 2:38 2:59
3:31 3:49 3:58 4:05 4:13 3:17 3:22 3:30 3:38 3:59
4:31 4:49 4:58 5:05 5:13 4:17 4:22 4:30 4:38 4:59
5:06 5:24 5:33 5:40 5:48 5:21 5:26 5:34 5:42 6:03
5:31 5:47 5:56 6:03 6:11
6:31 6:47 6:56 7:03 7:11 6:21 6:25 6:32 6:39 6:59
7:35 7:49 7:57 8:03 8:11 7:21 7:25 7:32 7:39 7:59
8:35 8:49 8:57 9:03 9:11 8:21 8:25 8:32 8:39 8:59
9:35 9:49 9:57 10:03 10:11
Saturday
7:21 7:25 7:32 7:39 7:59
8:46 9:00 9:08 9:14 9:22 8:21 8:25 8:32 8:39 8:59
9:46 10:00 10:08 10:14 10:22 9:21 9:25 9:32 9:39 9:59
10:46 11:00 11:08 11:14 11:22 10:21 10:25 10:32 10:39 10:59
11:46 12:00 12:08 12:14 12:22 11:21 11:26 11:33 11:41 12:01
12:46 1:00 1:08 1:14 1:22 12:21 12:26 12:33 12:41 1:01
1:46 2:00 2:08 2:14 2:22 1:21 1:26 1:33 1:41 2:01
2:46 3:00 3:08 3:14 3:22 2:21 2:26 2:33 2:41 3:01
3:46 4:00 4:08 4:14 4:22 3:21 3:26 3:33 3:41 4:01
4:46 5:00 5:08 5:14 5:22 4:21 4:26 4:33 4:41 5:01
5:46 6:00 6:08 6:14 6:22 5:21 5:26 5:33 5:41 6:01
Sunday
10:40 10:54 11:02 11:08 11:16 10:27 10:31 10:37 10:44 11:03
11:40 11:54 12:02 12:08 12:16 11:27 11:31 11:37 11:44 12:03
12:40 12:54 1:02 1:08 1:16 12:27 12:31 12:37 12:44 1:03
1:40 1:54 2:02 2:08 2:16 1:27 1:31 1:37 1:44 2:03
2:40 2:54 3:02 3:08 3:16 2:27 2:31 2:37 2:44 3:03
3:40 3:54 4:02 4:08 4:16 3:27 3:31 3:37 3:44 4:03
4:40 4:54 5:02 5:08 5:16 4:27 4:31 4:37 4:44 5:03
5:40 5:54 6:02 6:08 6:16 5:27 5:31 5:37 5:44 6:03