Effective: February 28, 2011 Back to Timetables
2 Outbound       2 Inbound      
To:  DIMOND CENTER       TO:  DOWNTOWN TC      
  DOWNTOWN TRANSIT CENTER     C STREET & 36TH AVE     LAKE OTIS & TUDOR     LAKE OTIS & ABBOTT     DIMOND CENTER     DIMOND CENTER     LAKE OTIS & ABBOTT     LAKE OTIS & TUDOR     A STREET & 36TH AVE     DOWNTOWN TRANSIT CENTER  
A B C D E E D C B A
Weekday
5:45 5:54 6:02 6:10 6:24 5:45 5:58 6:06 6:15 6:30
6:45 6:54 7:02 7:10 7:24 6:15 6:28 6:36 6:45 7:00
6:45 6:58 7:06 7:15 7:30
7:45 7:54 8:02 8:10 8:24 7:45 7:58 8:06 8:15 8:30
8:45 8:54 9:02 9:10 9:24 8:45 8:58 9:06 9:15 9:30
9:45 9:54 10:02 10:10 10:24 9:45 9:59 10:08 10:18 10:35
10:45 10:54 11:02 11:10 11:24 10:45 10:59 11:08 11:18 11:35
11:45 11:56 12:07 12:18 12:33 11:45 11:59 12:08 12:18 12:35
12:45 12:56 1:07 1:18 1:33 12:45 12:59 1:08 1:18 1:35
1:45 1:56 2:07 2:18 2:33 1:45 1:59 2:09 2:21 2:38
2:15 2:26 2:37 2:48 3:03 2:45 2:59 3:09 3:21 3:38
2:45 2:56 3:07 3:18 3:33
3:15 3:26 3:37 3:48 4:03 3:15 3:29 3:39 3:51 4:08
3:45 3:56 4:07 4:18 4:33 3:45 3:59 4:09 4:21 4:38
4:15 4:26 4:37 4:48 5:03 4:15 4:29 4:38 4:48 5:05
4:45 4:56 5:07 5:18 5:36 4:45 4:59 5:08 5:18 5:35
5:15 5:26 5:37 5:48 6:06 5:45 5:59 6:08 6:18 6:35
5:45 5:56 6:07 6:18 6:36
6:45 6:54 7:02 7:10 7:24 6:45 6:58 7:05 7:13 7:28
7:45 7:54 8:02 8:10 8:24 7:45 7:58 8:05 8:13 8:28
8:45 8:54 9:02 9:10 9:24 8:45 8:58 9:05 9:13 9:28
9:45 9:54 10:02 10:10 10:24 9:45 9:58 10:05 10:13 10:28
Saturday
8:50 8:59 9:06 9:14 9:28 8:06 8:18 8:24 8:31 8:44
9:50 9:59 10:07 10:16 10:31 9:06 9:18 9:24 9:31 9:44
10:45 10:54 11:02 11:11 11:26 10:06 10:20 10:28 10:38 10:55
11:45 11:54 12:02 12:11 12:26 11:06 11:20 11:28 11:38 11:55
12:45 12:54 1:02 1:11 1:26 12:06 12:20 12:28 12:38 12:55
1:45 1:54 2:02 2:11 2:26 1:06 1:20 1:28 1:38 1:55
2:45 2:55 3:03 3:12 3:29 2:06 2:20 2:28 2:38 2:55
3:45 3:55 4:03 4:12 4:29 3:06 3:20 3:28 3:38 3:55
4:45 4:55 5:03 5:12 5:29 4:06 4:20 4:28 4:38 4:55
5:45 5:54 6:02 6:10 6:24 5:06 5:19 5:27 5:36 5:51
6:45 6:54 7:02 7:10 7:24 6:06 6:19 6:27 6:36 6:51
Sunday
9:53 10:06 10:13 10:21 10:36
10:05 10:14 10:21 10:29 10:43 10:53 11:06 11:13 11:21 11:36
11:05 11:14 11:21 11:29 11:43 11:53 12:06 12:13 12:21 12:36
12:05 12:14 12:21 12:29 12:43 12:53 1:06 1:13 1:21 1:36
1:05 1:14 1:21 1:29 1:43 1:53 2:06 2:13 2:21 2:36
2:05 2:14 2:21 2:29 2:43 2:53 3:06 3:13 3:21 3:36
3:05 3:14 3:21 3:29 3:43 3:53 4:06 4:13 4:21 4:36
4:05 4:14 4:21 4:29 4:43 4:53 5:06 5:13 5:21 5:36
5:05 5:14 5:21 5:29 5:43
6:05 6:14 6:21 6:29 6:43