Effective: February 28, 2011 Back to Timetables
1 Westbound -OB     1 Eastbound -IB    
To:  DIMOND CENTER       To:  MULDOON & DEBARR      
  DEBARR & MULDOON     BAXTER & NORTHERN LIGHTS     PROVIDENCE & ALUMNI     LAKE OTIS & DOWLING     DIMOND CENTER     DIMOND CENTER     LAKE OTIS & DOWLING     PROVIDENCE HOSPITAL     BAXTER & NORTHERN LIGHTS     MULDOON & DEBARR EAST  
A B C D E E D C B A
Weekday
6:10 6:15 6:27 6:35 6:52 6:40 6:51 7:01 7:12 7:23
7:10 7:15 7:27 7:35 7:52 7:40 7:51 8:01 8:12 8:23
8:10 8:15 8:27 8:35 8:52 8:40 8:51 9:01 9:11 9:20
9:10 9:15 9:27 9:35 9:52 9:40 9:51 10:01 10:11 10:20
10:10 10:15 10:27 10:35 10:52 10:40 10:51 11:01 11:11 11:20
11:10 11:15 11:27 11:35 11:52 11:40 11:51 12:01 12:11 12:20
12:10 12:15 12:27 12:35 12:52 12:40 12:51 1:01 1:11 1:20
1:10 1:15 1:27 1:35 1:52 1:40 1:53 2:03 2:14 2:25
2:10 2:15 2:28 2:38 2:57 2:40 2:53 3:03 3:14 3:25
3:10 3:15 3:28 3:38 3:57 3:40 3:53 4:03 4:14 4:25
4:10 4:15 4:27 4:37 4:55 4:40 4:53 5:03 5:14 5:25
5:14 5:19 5:31 5:41 5:59 5:40 5:53 6:03 6:14 6:25
6:14 6:19 6:31 6:41 6:59 6:40 6:53 7:03 7:14 7:25
7:14 7:19 7:29 7:36 7:51 7:40 7:51 7:58 8:08 8:16
8:14 8:19 8:29 8:36 8:51 8:40 8:51 8:58 9:08 9:16
9:14 9:19 9:29 9:36 9:51 9:40 9:51 9:58 10:08 10:16
Saturday
8:25 8:30 8:40 8:47 9:02 8:37 8:47 8:54 9:03 9:11
9:25 9:30 9:40 9:47 10:02 9:37 9:47 9:54 10:03 10:11
10:25 10:30 10:40 10:47 11:02 10:37 10:47 10:54 11:03 11:11
11:25 11:30 11:40 11:47 12:02 11:37 11:49 11:56 12:06 12:14
12:25 12:30 12:40 12:47 1:02 12:37 12:49 12:56 1:06 1:14
1:25 1:30 1:40 1:47 2:02 1:37 1:49 1:56 2:06 2:14
2:25 2:30 2:40 2:47 3:02 2:37 2:50 2:57 3:07 3:16
3:25 3:30 3:40 3:47 4:02 3:37 3:50 3:57 4:07 4:16
4:25 4:30 4:40 4:47 5:02 4:37 4:50 4:57 5:07 5:16
5:25 5:30 5:40 5:47 6:02 5:37 5:50 5:57 6:07 6:16
6:25 6:30 6:40 6:47 7:02 6:37 6:48 6:55 7:05 7:13
7:25 7:30 7:40 7:47 8:02 7:37 7:48 7:55 8:05 8:13
Sunday
9:47 9:57 10:03 10:13 10:21
10:10 10:15 10:25 10:32 10:47 10:47 10:57 11:03 11:13 11:21
11:10 11:15 11:25 11:32 11:47 11:47 11:57 12:03 12:13 12:21
12:10 12:15 12:25 12:32 12:47 12:47 12:58 1:05 1:15 1:23
1:10 1:15 1:25 1:32 1:47 1:47 1:58 2:05 2:15 2:23
2:10 2:15 2:25 2:32 2:47 2:47 2:58 3:05 3:15 3:23
3:10 3:15 3:25 3:32 3:47 3:47 3:58 4:05 4:15 4:23
4:10 4:15 4:25 4:32 4:47 4:47 4:58 5:05 5:15 5:23
5:10 5:15 5:25 5:32 5:47 5:47 5:58 6:05 6:15 6:23
6:30 6:41 6:48 6:58 7:06